FINAL RESULTS AND TABLES 2008 BIDGOOD LEAGUE DIVISION 2

WK DATE HOME SCORE FIXTURE AWAY SCORE
1   36 (3) KODAK V WOODCOCK PARK 24 (1)
  45 (4) RUISLIP V LUPTON LARKS 26 (0)
  29 (1/2) STANMORE V WEST HARROW 35 (3.5)
  35 (1/2) PINNER V HARROW WEALD 37 (31/2)
    NORTHOLT - NO GAME  
2    30 (3)  STANMORE V LARKS  25 (1)
   24 (0) WOODCOCK PARK V RUISLIP   35 (4)
   48 (4)   WEST HARROW V KODAK  25 (0)
  CONC (0) NORTHOLT  V PINNER W/O (4)
     HARROW WEALD NO GAME  
3    40 (3)  HARROW WEALD V WOODCOCK PARK   29 (1) 
   32 (4)  LARKS V WEST HARROW  25 (0)
   29 (0)  NORTHOLT V RUISLIP   48 (4) 
   29 (1)   PINNER V STANMORE    33 (3) 
     KODAK - NO GAME  
4    29 (1/2)  HARROW WEALD V STANMORE  31(3 1/2)
   52 (4)  WOODCOCK PARK V NORTHOLT  18 (0)
   36 (4)  KODAK V PINNER  24 (0)
   22 (0)  WEST HARROW V RUISLIP  47 (4)
     NO GAME - LARKS  
5    57 (4)  RUISLIP V PINNER  14 (0)
   W/O (4)  HARROW WEALD V LARKS  (0)
   W/O (4)  WEST HARROW V WOODCOCK PARK  (0)
   29 (3)   NORTHOLT V KODAK  24 (1)
     STANMORE NO GAME  
6    19 (0)  PINNER V WEST HARROW  46 (4)
   30 (0)  NORTHOLT V LARKS  37 (4)
   30 (1)  KODAK V HARROW WEALD  33 (3)
   31 (1)  WOODCOCK PARK V STANMORE  48 (3)
     RUISLIP - NO GAME  
7    41 (1)   KODAK V STANMORE   47 (3)
   35 (3)  PINNER V LARKS  27 (1)
   29 (0)  WEST HARROW V NORTHOLT  35 (4)
   39 (3)  RUISLIP V HARROW WEALD  38 (1)
     WOODCOCK PARK - NO GAME  
8    40 (4)  NORTHOLT V HARROW WEALD  32 (0)
   22 (0)  LARKS V KODAK  47 (4)
   56 (4)  WOODCOCK PARK V PINNER  14 (0)
   17 (0)  STANMORE V RUISLIP  35 (4)
     WEST HARROW NO GAME  
9    37 (3)  HARROW WEALD V WEST HARROW  25 (1)
   32 (1)  STANMORE V NORTHOLT  34 (3)
   31 (1)  RUISLIP V KODAK  41 (3)
   32 (1)  LARKS V WOODCOCK PARK  34 (3)
     PINNER NO GAME  
         
  TABLE      
PD SHOT DIFF PTS TEAM  

8

  126

 28

 RUISLIP (CHAM PIONS)

 

8

  21

 18

 HARROW WEALD (PROMOTED)

 

8

 23

 17

 KODAK

 

8

  8

 17

 STANMORE

 

8

  11

 16.5

 WEST HARROW

 

8

  22

 14

 WOODCOCK PARK

 

8

  -44

 14

 NORTHOLT

 

8

  -50

 11

 LUPTON LARKS

 

8

  -117

 8.5

 PINNER  
 
 
  Site Map