FINAL RESULTS AND TABLE 2008 BIDGOOD LEAGUE DIVISION 1
WK DATE HOME SCORE FIXTURE AWAY SCORE
1   27 (1) HARROW V NORTHWOOD 45 (3)
  W/O (4) MILL V CANNONS CONC (0)
   28 (0)   CENTURY V EASTCOTE  37 (4)
  19 (0) LADYGATE V KINGSBURY 34 (4)
       
2   26 (1) LADYGATE V HARROW 41 (3)
  34 (1/2) EASTCOTE V NORTHWOOD 43 (31/2)
   36 (3)   CENTURY V MILL   24 (1)
   27 (0) CANNONS V KINGSBURY    45 (4) 
       
3    60 (4)   CENTURY V CANNONS   21 (0) 
   44 (3)  LADYGATE V NORTHWOOD   38 (1) 
   CONC (0)  HARROW V EASTCOTE   W/O (4) 
   41 (3)  MILL V KINGSBURY   28 (1) 
       
4    29 (0)   KINGSBURY V EASTCOTE    42 (4) 
   41 (4)  NORTHWOOD V CANNONS  27 (0)
   43 (4)  CENTURY V LADYGATE  22 (0)
   41 (4)  HARROW V MILL  33 (0)
       
5    30 (0)  EASTCOTE V LADYGATE  42 (4)
    26 (1)   KINGSBURY V CENTURY  36 (3)
   34 (3)  CANNONS V HARROW  30 (1)
   47 (4)  MILL V NORTHWOOD  25 (0)
       
6    24 (1)  HARROW V CENTURY  42 (3)
   24 (0)  CANNONS V EASTCOTE  39 (4)
   16 (0)  LADYGATE V MILL  41 (4)
   42 (2)  NORTHWOOD V KINGSBURY  42 (2)
       
7    39 (4)  KINGSBURY V HARROW  29 (0) 
   23 (1)  LADYGATE V CANNONS  28 (3)
   51 (4)  EASTCOTE V MILL  30 (0)
   22 (0)  NORTHWOOD V CENTURY  42 (4)
       
       
       
       
       
       
       
       
       
       
       
         
  TABLE      
PLAYED SHOT DIFF PTS TEAM  
 7  111  21  CENTURY  
 7  42  20.5  EASTCOTE  
 7  24  16  MILL  
 7  7  16  KINGSBURY  
 7  -7  13.5  NORTHWOOD  
 7  -32  10  HARROW  
 7  -63  9  LADYGATE  
 7  -82  6  LUPTON CANNONS  
         
         
 
 
  Site Map